Sponsorship
Increase your visibility by becoming a sponsor of the 2nd International Conference EWaS – “Efficient & Sustainable Water Systems toward Worth Living Development”. A sponsorship increases your organization's exposure to the highly targeted audience.
Beyond the exposure benefits achieved through sponsorship, there are other tangible benefits that your company will receive. Among these are:
| PLATINUM 5000€ | GOLD 4000€ | SILVER 3000€ | BRONZE 2000€ | SPONSOR 1000€ |
Advanced Recognition in conference materials. | 1st | 2nd | 3rd | 4rth | list |
Listed on the website of the conference in the sponsors section | 1st | 2nd | 3rd | 4rth | list |
Projected on the screen before the plenary and each session. | 1 page (slide) | 1 page (slide) | 1/2 page (slide) | bottom of the page (slide) | list |
Company’s page Ad included in conference program hard copy and E-proceedings. | Full Page | ½ page | 1/3 page | bottom of the page | - |
Prime location in our conference hall for Exhibition. | 1st | 2nd | 3rd | 4rth | - |
Free conference registration. | 4 persons | 3 persons | 2 persons | 1 person | 1 person |
Honored guests at the Gala Dinner. | 4 persons | 3 persons | 2 persons | 1 person | - |
Visibility for sponsoring a specific session of the conference. | a | - | - | - | - |
Up to a 5-minute company presentation at the sponsored session. | a | - | - | - | - |
Leaflet (provided by the sponsor) to be inserted in the conference bags. | a | a | - | - | - |
Introductory material on the website of the conference in the sponsors section (up to 150 words). | a | a | - | - | - |
Desk near the registration area (one table, two chairs). | a | - | - | - | - |
Visibility for sponsoring the conference awards for oral presentation. | - | a | - | - | - |
Visibility for sponsoring the conference awards for poster presentation. | - | - | a | - | - |
Visibility for sponsoring the “Wine and Cheese Poster Session”. | - | - | - | a | - |
Company logo included in conference program hard copy and E-proceedings. | a | a | a | a | a |
Your organization’s name and logo in all conference promotional materials and signage. | a | a | a | a | a |
Sponsor literature placed on “take one” table. | a | a | a | a | a |
Social events sponsorship
Conference gala dinner sponsorship :4000 euros
· Accreditation on the conference program as dinner sponsors
· Company name and logo on dinner tickets
· Two complimentary delegate passes for the conference and conference dinner
· A short introductory speech to be given during pre-dinner drinks by the sponsor
· The opportunity to provide the dinner guests with a branded corporate gift
· Sponsor’s logo on: conference marketing materials, conference program front cover, dinner menus
· Sponsor’s logo on the conference website
Welcome reception sponsorship :2000 euros
· Company name linked to reception in the program
· Company name and logo displayed in the reception area
· Four tickets to the reception
· Banner stand displayed at the reception (sponsor to provide)
· Sponsor’s logo on the conference website
· Insert in the delegate bags